<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Last of Us tops charts in Japan, Vita sees increase in sales</title>
	<atom:link href="/the-last-of-us-tops-charts-in-japan-vita-sees-increase-in-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.playstationgang.com/the-last-of-us-tops-charts-in-japan-vita-sees-increase-in-sales/</link>
	<description></description>
	<lastBuildDate>Tue, 08 Oct 2013 23:14:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: Claudia De Rose</title>
		<link>http://www.playstationgang.com/the-last-of-us-tops-charts-in-japan-vita-sees-increase-in-sales/#comment-29801</link>
		<dc:creator>Claudia De Rose</dc:creator>
		<pubDate>Thu, 27 Jun 2013 13:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.playstationgang.com/?p=14359#comment-29801</guid>
		<description><![CDATA[upto I looked at the receipt which said $6385, I have faith ...that...my brother woz like actualie taking home money parttime from there pretty old laptop.. there great aunt has been doing this for less than 22 months and by now paid for the mortgage on their cottage and bourt a great new Alfa Romeo. we looked here &gt; ---- WEP6.ℂOM]]></description>
		<content:encoded><![CDATA[<p>upto I looked at the receipt which said $6385, I have faith &#8230;that&#8230;my brother woz like actualie taking home money parttime from there pretty old laptop.. there great aunt has been doing this for less than 22 months and by now paid for the mortgage on their cottage and bourt a great new Alfa Romeo. we looked here &gt; &#8212;- WEP6.ℂOM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudia De Rose</title>
		<link>http://www.playstationgang.com/the-last-of-us-tops-charts-in-japan-vita-sees-increase-in-sales/#comment-29800</link>
		<dc:creator>Claudia De Rose</dc:creator>
		<pubDate>Thu, 27 Jun 2013 13:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.playstationgang.com/?p=14359#comment-29800</guid>
		<description><![CDATA[hi]]></description>
		<content:encoded><![CDATA[<p>hi</p>
]]></content:encoded>
	</item>
</channel>
</rss>
